การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0485 | 1.0486 | 0.9 | 17:45:50 | |
GBPUSD | 1.2702 | 1.2703 | 1.3 | 17:45:50 | |
USDJPY | 153.91 | 153.94 | 2.3 | 17:45:50 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 17:45:50 | |
AUDUSD | 0.6313 | 0.6315 | 1.5 | 17:45:50 | |
NZDUSD | 0.5724 | 0.5726 | 1.9 | 17:45:50 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:45:50 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 17:45:50 | |
EURJPY | 161.38 | 161.40 | 2.0 | 17:45:50 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:45:50 | |
EURAUD | 1.6605 | 1.6608 | 2.4 | 17:45:50 | |
EURNZD | 1.8312 | 1.8315 | 2.9 | 17:45:50 | |
EURCAD | 1.5014 | 1.5016 | 2.2 | 17:45:50 | |
GBPJPY | 195.51 | 195.53 | 2.3 | 17:45:50 | |
GBPCHF | 1.1342 | 1.1344 | 1.8 | 17:45:50 | |
GBPAUD | 2.0116 | 2.0119 | 2.5 | 17:45:50 | |
GBPNZD | 2.2185 | 2.2187 | 2.8 | 17:45:50 | |
GBPCAD | 1.8188 | 1.8190 | 2.1 | 17:45:50 | |
CHFJPY | 172.36 | 172.38 | 2.3 | 17:45:50 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:45:50 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:45:50 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:45:50 | |
AUDCAD | 0.9040 | 0.9043 | 2.7 | 17:45:50 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:45:50 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:45:50 | |
NZDCAD | 0.8197 | 0.8200 | 2.6 | 17:45:50 | |
CADJPY | 107.48 | 107.50 | 2.6 | 17:45:50 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:45:50 | |
XAGUSD | 30.24 | 30.27 | 3.6 | 17:45:50 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 17:45:50 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:45:50 | |
GER40 | 20,309 | 20,313 | 3.9 | 17:45:50 | |
NAS100 | 22,121 | 22,124 | 3.2 | 17:45:50 | |
US30 | 43,852 | 43,858 | 5.3 | 17:45:50 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 17:45:50 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:45:50 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 17:45:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:45:50 | |
BCHUSD | 516.6 | 519.1 | 24.4 | 17:45:50 | |
BNBUSD | 713.4 | 714.6 | 12.6 | 17:45:50 | |
BTCUSD | 104,420 | 104,442 | 2.2 | 17:45:50 | |
DOTUSD | 8.17 | 8.24 | 6.1 | 17:45:50 | |
ETCUSD | 31.53 | 31.59 | 6.6 | 17:45:50 | |
ETHUSD | 3,870 | 3,872 | 1.8 | 17:45:50 | |
EURMXN | 21.101 | 21.105 | 4.4 | 17:45:50 | |
EURZAR | 18.9491 | 18.9561 | 70.0 | 17:45:50 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:45:50 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:45:50 | |
FTMUSD | 1.219 | 1.228 | 9.0 | 17:45:50 | |
GBPMXN | 25.561 | 25.570 | 9.7 | 17:45:50 | |
GBPZAR | 22.9559 | 22.9649 | 90.0 | 17:45:50 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:45:50 | |
ICPUSD | 11.87 | 12.03 | 16.4 | 17:45:50 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:45:50 | |
LTCUSD | 117.1 | 117.4 | 3.8 | 17:45:50 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:45:50 | |
SUIUSD | 4.569 | 4.580 | 11.1 | 17:45:50 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:45:50 | |
UNIUSD | 15.80 | 15.86 | 5.4 | 17:45:50 | |
USDMXN | 20.125 | 20.129 | 4.1 | 17:45:50 | |
USDZAR | 18.0726 | 18.0791 | 65.0 | 17:45:50 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:45:50 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:45:50 | |
XRPUSD | 2.4774 | 2.4802 | 28.8 | 17:45:50 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:45:50 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:45:50 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:45:50 | |
AAVEUSD | 372.1 | 372.8 | 7.0 | 17:45:50 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:45:50 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:45:50 | |
AVAXUSD | 46.32 | 46.53 | 20.7 | 17:45:50 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:45:50 | |
DOGEUSD | 0.3842 | 0.3847 | 5.0 | 17:45:50 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:45:50 | |
LINKUSD | 27.19 | 27.27 | 8.0 | 17:45:50 | |
MANAUSD | 0.556 | 0.572 | 15.6 | 17:45:50 | |
NEARUSD | 6.10 | 6.20 | 10.4 | 17:45:50 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)