การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 17:58:03 | |
GBPUSD | 1.2688 | 1.2690 | 1.3 | 17:58:03 | |
USDJPY | 154.02 | 154.04 | 2.2 | 17:58:03 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 17:58:03 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 17:58:03 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 17:58:03 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:58:03 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:58:03 | |
EURJPY | 161.26 | 161.28 | 2.0 | 17:58:03 | |
EURCHF | 0.9349 | 0.9351 | 2.1 | 17:58:03 | |
EURAUD | 1.6602 | 1.6605 | 2.4 | 17:58:03 | |
EURNZD | 1.8302 | 1.8305 | 3.2 | 17:58:03 | |
EURCAD | 1.4997 | 1.4999 | 2.3 | 17:58:03 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 17:58:03 | |
GBPCHF | 1.1330 | 1.1332 | 1.9 | 17:58:03 | |
GBPAUD | 2.0120 | 2.0123 | 2.6 | 17:58:03 | |
GBPNZD | 2.2181 | 2.2184 | 2.8 | 17:58:03 | |
GBPCAD | 1.8175 | 1.8177 | 2.1 | 17:58:03 | |
CHFJPY | 172.47 | 172.50 | 2.5 | 17:58:03 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 17:58:03 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:58:03 | |
AUDNZD | 1.1023 | 1.1026 | 2.3 | 17:58:03 | |
AUDCAD | 0.9032 | 0.9034 | 2.7 | 17:58:03 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:58:03 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 17:58:03 | |
NZDCAD | 0.8193 | 0.8195 | 2.7 | 17:58:03 | |
CADJPY | 107.52 | 107.54 | 2.5 | 17:58:03 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:58:03 | |
XAGUSD | 30.20 | 30.23 | 3.3 | 17:58:03 | |
XAUUSD | 2,637.7 | 2,638.0 | 3.0 | 17:58:03 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:58:03 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:58:03 | |
NAS100 | 22,123 | 22,126 | 3.2 | 17:58:03 | |
US30 | 43,858 | 43,864 | 5.3 | 17:58:03 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:58:03 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:58:03 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:58:03 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:58:03 | |
BCHUSD | 517.0 | 519.5 | 24.4 | 17:58:03 | |
BNBUSD | 713.0 | 714.3 | 12.6 | 17:58:03 | |
BTCUSD | 104,454 | 104,477 | 2.3 | 17:58:03 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:58:03 | |
ETCUSD | 31.49 | 31.56 | 6.6 | 17:58:03 | |
ETHUSD | 3,869 | 3,870 | 1.8 | 17:58:03 | |
EURMXN | 21.091 | 21.095 | 4.7 | 17:58:04 | |
EURZAR | 18.9252 | 18.9324 | 71.7 | 17:58:04 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:58:04 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:58:04 | |
FTMUSD | 1.221 | 1.230 | 9.0 | 17:58:04 | |
GBPMXN | 25.558 | 25.567 | 9.8 | 17:58:04 | |
GBPZAR | 22.9347 | 22.9437 | 90.0 | 17:58:04 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:58:04 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 17:58:04 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:58:04 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:58:04 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 17:58:04 | |
SUIUSD | 4.558 | 4.569 | 11.1 | 17:58:04 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:58:04 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 17:58:04 | |
USDMXN | 20.145 | 20.147 | 2.8 | 17:58:04 | |
USDZAR | 18.0749 | 18.0814 | 65.0 | 17:58:04 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:58:04 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:58:04 | |
XRPUSD | 2.4701 | 2.4729 | 28.2 | 17:58:04 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:58:04 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:58:04 | |
ZECUSD | 53.6 | 54.0 | 3.6 | 17:58:04 | |
AAVEUSD | 365.6 | 366.3 | 7.0 | 17:58:04 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:58:04 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:58:04 | |
AVAXUSD | 46.25 | 46.46 | 20.7 | 17:58:04 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:58:04 | |
DOGEUSD | 0.3841 | 0.3846 | 5.0 | 17:58:04 | |
IOTAUSD | 0.351 | 0.354 | 2.8 | 17:58:04 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:58:04 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 17:58:04 | |
NEARUSD | 6.07 | 6.17 | 10.2 | 17:58:04 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)