การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 18:00:33 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:00:33 | |
USDJPY | 154.03 | 154.05 | 2.3 | 18:00:33 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:00:33 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:00:33 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:00:33 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:00:33 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 18:00:33 | |
EURJPY | 161.32 | 161.34 | 1.9 | 18:00:33 | |
EURCHF | 0.9351 | 0.9353 | 2.2 | 18:00:33 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 18:00:33 | |
EURNZD | 1.8308 | 1.8311 | 3.0 | 18:00:33 | |
EURCAD | 1.5001 | 1.5003 | 2.3 | 18:00:33 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 18:00:33 | |
GBPCHF | 1.1332 | 1.1334 | 1.7 | 18:00:33 | |
GBPAUD | 2.0127 | 2.0129 | 2.6 | 18:00:33 | |
GBPNZD | 2.2187 | 2.2190 | 2.6 | 18:00:33 | |
GBPCAD | 1.8178 | 1.8180 | 2.0 | 18:00:33 | |
CHFJPY | 172.49 | 172.52 | 2.5 | 18:00:33 | |
AUDJPY | 97.12 | 97.14 | 1.9 | 18:00:33 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:00:33 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:00:33 | |
AUDCAD | 0.9031 | 0.9033 | 2.7 | 18:00:33 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:00:33 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:00:33 | |
NZDCAD | 0.8192 | 0.8195 | 2.6 | 18:00:33 | |
CADJPY | 107.53 | 107.55 | 2.4 | 18:00:33 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:00:33 | |
XAGUSD | 30.20 | 30.23 | 3.3 | 18:00:33 | |
XAUUSD | 2,637.8 | 2,638.1 | 2.8 | 18:00:33 | |
AUS200 | 8,342 | 8,347 | 5.3 | 18:00:33 | |
GER40 | 20,305 | 20,309 | 3.9 | 18:00:33 | |
NAS100 | 22,105 | 22,108 | 2.9 | 18:00:33 | |
US30 | 43,851 | 43,857 | 5.3 | 18:00:33 | |
ADAUSD | 1.020 | 1.024 | 3.3 | 18:00:33 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:00:33 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 18:00:33 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:00:33 | |
BCHUSD | 516.2 | 518.6 | 24.4 | 18:00:33 | |
BNBUSD | 712.9 | 714.2 | 12.9 | 18:00:33 | |
BTCUSD | 104,421 | 104,443 | 2.2 | 18:00:33 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:00:33 | |
ETCUSD | 31.45 | 31.52 | 6.8 | 18:00:33 | |
ETHUSD | 3,866 | 3,868 | 2.1 | 18:00:33 | |
EURMXN | 21.097 | 21.102 | 5.1 | 18:00:33 | |
EURZAR | 18.9251 | 18.9321 | 70.0 | 18:00:33 | |
FETUSD | 1.575 | 1.588 | 12.9 | 18:00:33 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:00:33 | |
FTMUSD | 1.218 | 1.227 | 8.9 | 18:00:33 | |
GBPMXN | 25.564 | 25.574 | 10.0 | 18:00:33 | |
GBPZAR | 22.9333 | 22.9423 | 90.0 | 18:00:33 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:00:33 | |
ICPUSD | 11.82 | 11.99 | 16.5 | 18:00:33 | |
LRCUSD | 0.227 | 0.239 | 12.9 | 18:00:33 | |
LTCUSD | 116.7 | 117.0 | 3.8 | 18:00:33 | |
SOLUSD | 217.7 | 218.0 | 2.9 | 18:00:33 | |
SUIUSD | 4.565 | 4.576 | 11.1 | 18:00:33 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 18:00:33 | |
UNIUSD | 15.56 | 15.61 | 5.4 | 18:00:33 | |
USDMXN | 20.146 | 20.149 | 3.6 | 18:00:33 | |
USDZAR | 18.0701 | 18.0766 | 65.0 | 18:00:33 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 18:00:33 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:00:33 | |
XRPUSD | 2.4688 | 2.4716 | 28.0 | 18:00:33 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:00:33 | |
ZARJPY | 8.51 | 8.54 | 2.3 | 18:00:33 | |
ZECUSD | 53.6 | 53.9 | 3.4 | 18:00:33 | |
AAVEUSD | 365.0 | 365.7 | 7.0 | 18:00:33 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:00:33 | |
ATOMUSD | 8.24 | 8.33 | 9.1 | 18:00:33 | |
AVAXUSD | 46.17 | 46.38 | 20.7 | 18:00:33 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 18:00:33 | |
DOGEUSD | 0.3838 | 0.3843 | 5.1 | 18:00:33 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:00:33 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 18:00:33 | |
MANAUSD | 0.545 | 0.561 | 15.5 | 18:00:33 | |
NEARUSD | 6.06 | 6.17 | 10.3 | 18:00:33 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)