การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 18:01:21 | |
GBPUSD | 1.2691 | 1.2692 | 1.2 | 18:01:21 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:01:21 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 18:01:21 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:01:21 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:01:21 | |
USDCAD | 1.4323 | 1.4325 | 1.8 | 18:01:21 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 18:01:21 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:01:21 | |
EURCHF | 0.9350 | 0.9352 | 2.0 | 18:01:21 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 18:01:21 | |
EURNZD | 1.8308 | 1.8311 | 3.1 | 18:01:21 | |
EURCAD | 1.5000 | 1.5002 | 2.2 | 18:01:21 | |
GBPJPY | 195.50 | 195.52 | 2.3 | 18:01:21 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 18:01:21 | |
GBPAUD | 2.0127 | 2.0129 | 2.6 | 18:01:21 | |
GBPNZD | 2.2187 | 2.2190 | 2.8 | 18:01:21 | |
GBPCAD | 1.8177 | 1.8179 | 2.1 | 18:01:21 | |
CHFJPY | 172.52 | 172.54 | 2.5 | 18:01:21 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:01:21 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:01:21 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:01:21 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:01:21 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:01:21 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 18:01:21 | |
NZDCAD | 0.8192 | 0.8194 | 2.6 | 18:01:21 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:01:21 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:01:21 | |
XAGUSD | 30.20 | 30.24 | 3.5 | 18:01:21 | |
XAUUSD | 2,637.9 | 2,638.2 | 3.0 | 18:01:21 | |
AUS200 | 8,344 | 8,349 | 5.3 | 18:01:21 | |
GER40 | 20,308 | 20,312 | 3.9 | 18:01:21 | |
NAS100 | 22,111 | 22,114 | 3.2 | 18:01:21 | |
US30 | 43,866 | 43,872 | 5.3 | 18:01:21 | |
ADAUSD | 1.020 | 1.024 | 3.3 | 18:01:21 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:01:21 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:01:21 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:01:21 | |
BCHUSD | 516.3 | 518.7 | 24.4 | 18:01:21 | |
BNBUSD | 713.2 | 714.5 | 12.8 | 18:01:21 | |
BTCUSD | 104,394 | 104,414 | 2.1 | 18:01:21 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:01:21 | |
ETCUSD | 31.48 | 31.55 | 6.6 | 18:01:21 | |
ETHUSD | 3,866 | 3,868 | 1.7 | 18:01:21 | |
EURMXN | 21.108 | 21.114 | 5.5 | 18:01:21 | |
EURZAR | 18.9200 | 18.9270 | 70.0 | 18:01:21 | |
FETUSD | 1.578 | 1.591 | 12.9 | 18:01:21 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:01:21 | |
FTMUSD | 1.225 | 1.234 | 8.8 | 18:01:21 | |
GBPMXN | 25.577 | 25.589 | 11.2 | 18:01:21 | |
GBPZAR | 22.9265 | 22.9355 | 90.0 | 18:01:21 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:01:21 | |
ICPUSD | 11.83 | 12.00 | 16.4 | 18:01:21 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:01:21 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:01:21 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 18:01:21 | |
SUIUSD | 4.571 | 4.582 | 11.1 | 18:01:21 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 18:01:21 | |
UNIUSD | 15.59 | 15.65 | 5.4 | 18:01:21 | |
USDMXN | 20.156 | 20.158 | 2.8 | 18:01:21 | |
USDZAR | 18.0650 | 18.0715 | 65.0 | 18:01:21 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 18:01:21 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:01:21 | |
XRPUSD | 2.4696 | 2.4723 | 27.8 | 18:01:21 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:01:21 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:01:21 | |
ZECUSD | 53.6 | 54.0 | 3.5 | 18:01:21 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:01:21 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:01:21 | |
ATOMUSD | 8.25 | 8.35 | 9.1 | 18:01:21 | |
AVAXUSD | 46.22 | 46.43 | 20.7 | 18:01:21 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:01:21 | |
DOGEUSD | 0.3840 | 0.3846 | 5.3 | 18:01:21 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:01:21 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 18:01:21 | |
MANAUSD | 0.547 | 0.563 | 15.6 | 18:01:21 | |
NEARUSD | 6.06 | 6.17 | 10.4 | 18:01:21 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)