การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0471 | 0.9 | 18:11:23 | |
GBPUSD | 1.2685 | 1.2686 | 1.3 | 18:11:23 | |
USDJPY | 154.06 | 154.09 | 2.3 | 18:11:23 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 18:11:23 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 18:11:23 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:11:23 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:11:23 | |
EURGBP | 0.8253 | 0.8255 | 1.6 | 18:11:23 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:11:23 | |
EURCHF | 0.9353 | 0.9355 | 2.2 | 18:11:23 | |
EURAUD | 1.6611 | 1.6614 | 2.4 | 18:11:23 | |
EURNZD | 1.8312 | 1.8315 | 3.2 | 18:11:23 | |
EURCAD | 1.4998 | 1.5001 | 2.3 | 18:11:23 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 18:11:23 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:11:23 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:11:23 | |
GBPNZD | 2.2186 | 2.2189 | 2.6 | 18:11:23 | |
GBPCAD | 1.8171 | 1.8173 | 2.0 | 18:11:23 | |
CHFJPY | 172.46 | 172.48 | 2.5 | 18:11:23 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:11:23 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:11:23 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:11:23 | |
AUDCAD | 0.9028 | 0.9030 | 2.7 | 18:11:23 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:11:23 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:11:23 | |
NZDCAD | 0.8189 | 0.8192 | 2.6 | 18:11:23 | |
CADJPY | 107.55 | 107.57 | 2.6 | 18:11:23 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:11:23 | |
XAGUSD | 30.18 | 30.21 | 3.3 | 18:11:23 | |
XAUUSD | 2,637.0 | 2,637.3 | 3.0 | 18:11:23 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:11:23 | |
GER40 | 20,280 | 20,284 | 3.9 | 18:11:23 | |
NAS100 | 22,096 | 22,099 | 3.2 | 18:11:23 | |
US30 | 43,813 | 43,819 | 5.3 | 18:11:23 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:11:23 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:11:23 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:11:23 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:11:23 | |
BCHUSD | 516.6 | 519.1 | 24.4 | 18:11:23 | |
BNBUSD | 713.6 | 714.9 | 12.6 | 18:11:23 | |
BTCUSD | 104,107 | 104,129 | 2.2 | 18:11:23 | |
DOTUSD | 8.20 | 8.26 | 6.0 | 18:11:23 | |
ETCUSD | 31.58 | 31.64 | 6.7 | 18:11:23 | |
ETHUSD | 3,857 | 3,859 | 1.9 | 18:11:23 | |
EURMXN | 21.099 | 21.104 | 5.0 | 18:11:23 | |
EURZAR | 18.9261 | 18.9331 | 70.0 | 18:11:23 | |
FETUSD | 1.586 | 1.599 | 12.9 | 18:11:23 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:11:23 | |
FTMUSD | 1.214 | 1.225 | 10.1 | 18:11:23 | |
GBPMXN | 25.560 | 25.570 | 10.0 | 18:11:23 | |
GBPZAR | 22.9294 | 22.9384 | 90.0 | 18:11:23 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:11:23 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 18:11:23 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:11:23 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 18:11:23 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:11:23 | |
SUIUSD | 4.590 | 4.601 | 11.1 | 18:11:23 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:11:23 | |
UNIUSD | 15.57 | 15.63 | 5.4 | 18:11:23 | |
USDMXN | 20.150 | 20.154 | 3.9 | 18:11:23 | |
USDZAR | 18.0747 | 18.0817 | 69.8 | 18:11:23 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:11:23 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:11:23 | |
XRPUSD | 2.4706 | 2.4733 | 27.8 | 18:11:23 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:11:23 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:11:23 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 18:11:23 | |
AAVEUSD | 366.0 | 366.7 | 7.0 | 18:11:23 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 18:11:23 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 18:11:23 | |
AVAXUSD | 46.30 | 46.49 | 19.0 | 18:11:23 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:11:23 | |
DOGEUSD | 0.3843 | 0.3849 | 5.1 | 18:11:23 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:11:23 | |
LINKUSD | 27.32 | 27.40 | 8.0 | 18:11:23 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:11:23 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 18:11:23 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)