การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0480 | 0.9 | 18:19:59 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:19:59 | |
USDJPY | 153.97 | 153.99 | 2.3 | 18:19:59 | |
USDCHF | 0.8928 | 0.8929 | 1.3 | 18:19:59 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 18:19:59 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:19:59 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 18:19:59 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 18:19:59 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:19:59 | |
EURCHF | 0.9355 | 0.9358 | 2.1 | 18:19:59 | |
EURAUD | 1.6618 | 1.6620 | 2.4 | 18:19:59 | |
EURNZD | 1.8315 | 1.8318 | 2.9 | 18:19:59 | |
EURCAD | 1.5006 | 1.5009 | 2.3 | 18:19:59 | |
GBPJPY | 195.41 | 195.43 | 2.2 | 18:19:59 | |
GBPCHF | 1.1331 | 1.1333 | 1.7 | 18:19:59 | |
GBPAUD | 2.0126 | 2.0129 | 2.6 | 18:19:59 | |
GBPNZD | 2.2182 | 2.2185 | 2.6 | 18:19:59 | |
GBPCAD | 1.8174 | 1.8176 | 2.2 | 18:19:59 | |
CHFJPY | 172.45 | 172.47 | 2.5 | 18:19:59 | |
AUDJPY | 97.08 | 97.10 | 2.1 | 18:19:59 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:19:59 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:19:59 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:19:59 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:19:59 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:19:59 | |
NZDCAD | 0.8192 | 0.8195 | 2.6 | 18:19:59 | |
CADJPY | 107.51 | 107.53 | 2.6 | 18:19:59 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:19:59 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 18:19:59 | |
XAUUSD | 2,639.0 | 2,639.3 | 3.0 | 18:19:59 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:19:59 | |
GER40 | 20,274 | 20,278 | 3.9 | 18:19:59 | |
NAS100 | 22,049 | 22,053 | 3.2 | 18:19:59 | |
US30 | 43,757 | 43,763 | 5.3 | 18:19:59 | |
ADAUSD | 1.013 | 1.016 | 3.3 | 18:19:59 | |
APTUSD | 12.690 | 12.800 | 109.4 | 18:19:59 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 18:19:59 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:19:59 | |
BCHUSD | 513.3 | 515.7 | 24.4 | 18:19:59 | |
BNBUSD | 710.9 | 712.2 | 12.8 | 18:19:59 | |
BTCUSD | 103,545 | 103,568 | 2.3 | 18:19:59 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 18:19:59 | |
ETCUSD | 31.29 | 31.36 | 6.7 | 18:19:59 | |
ETHUSD | 3,839 | 3,841 | 1.6 | 18:19:59 | |
EURMXN | 21.112 | 21.118 | 5.3 | 18:19:59 | |
EURZAR | 18.9439 | 18.9509 | 70.0 | 18:19:59 | |
FETUSD | 1.567 | 1.580 | 12.9 | 18:19:59 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:19:59 | |
FTMUSD | 1.211 | 1.220 | 8.9 | 18:19:59 | |
GBPMXN | 25.567 | 25.578 | 11.2 | 18:19:59 | |
GBPZAR | 22.9420 | 22.9510 | 90.0 | 18:19:59 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:19:59 | |
ICPUSD | 11.77 | 11.93 | 16.4 | 18:19:59 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:19:59 | |
LTCUSD | 115.6 | 115.9 | 3.8 | 18:19:59 | |
SOLUSD | 215.5 | 215.8 | 2.9 | 18:19:59 | |
SUIUSD | 4.548 | 4.559 | 11.1 | 18:19:59 | |
TRXUSD | 0.2715 | 0.2718 | 2.7 | 18:19:59 | |
UNIUSD | 15.48 | 15.54 | 5.4 | 18:19:59 | |
USDMXN | 20.147 | 20.152 | 4.5 | 18:19:59 | |
USDZAR | 18.0760 | 18.0827 | 67.3 | 18:19:59 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:19:59 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:19:59 | |
XRPUSD | 2.4400 | 2.4428 | 28.8 | 18:19:59 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:19:59 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:19:59 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 18:19:59 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 18:19:59 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:19:59 | |
ATOMUSD | 8.26 | 8.36 | 9.1 | 18:19:59 | |
AVAXUSD | 45.96 | 46.17 | 20.7 | 18:19:59 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 18:19:59 | |
DOGEUSD | 0.3818 | 0.3823 | 5.3 | 18:19:59 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:19:59 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 18:19:59 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 18:19:59 | |
NEARUSD | 6.05 | 6.15 | 10.4 | 18:19:59 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)